Smart & Religious
Drop Down MenusCSS Drop Down MenuPure CSS Dropdown Menu

Sabtu, 15 Agustus 2015

NIS BRI ID KELAS 7F


NO. BRI ID NIS KELAS - NAMA SANTRI
1 261211102150838 0838 7F - AINU SAKINAH
2 261211102150839 0839 7F - AMALIA PUTRI AMANDA
3 261211102150840 0840 7F - AMALIA PUTRI ANANDA
4 261211102150842 0842 7F - AMI NATUZZURIAH
5 261211102150843 0843 7F - ANGGUN AULIANA
6 261211102150846 0846 7F - AYU TIYANI SARIPAH
7 261211102150851 0851 7F - DINA MUTIASARI
8 261211102150854 0854 7F - EALIFVIA AZZAROKHA
9 261211102150855 0855 7F - ELSA NAZILLIYAH
10 261211102150861 0861 7F - FITHROTUL IZAH
11 261211102150863 0863 7F - FITROTUN NAILLI
12 261211102150867 0867 7F - IMANILLAH KABADI
13 261211102150873 0873 7F - KHIJATUSSAFIRA
14 261211102150879 0879 7F - KUSUMA PUSPANINGRUM
15 261211102150882 0882 7F - LULU ZAKIYAH
16 261211102150885 0885 7F - MERIANA FARA SILVIA
17 261211102150887 0887 7F - MUSOHIHUL CHASANAH
18 261211102150892 0892 7F - NAJMA DORIEFAH
19 261211102150903 0903 7F - PUTRI INDAH SARI
20 261211102150908 0908 7F - RISQI BERLIANA FIRDAUS
21 261211102150909 0909 7F - ROBIATUL ADAWIYAH
22 261211102150910 0910 7F - RUMYANAH IRVADIA NASWA ASSIFA
23 261211102150911 0911 7F - SAFIRATUL KAMALIA
24 261211102150916 0916 7F - SITI AISYAH ARDI
25 261211102150919 0919 7F - SIYAM SETYANINGSIH
26 261211102150921 0921 7F - SYAKIRAH QORIA INA A
27 261211102150922 0922 7F - SYAYIDATI NURUL KHIKMAH
28 261211102150923 0923 7F - TRI ROSITA
29 261211102150925 0925 7F - TYAS AMALIA FITRI
30 261211102150927 0927 7F - VANIA MAFTUCHATUR RIZQI
31 261211102150928 0928 7F - VIKA PUTRI ZAMANINA
32 261211102150932 0932 7F - WINDA FEBRIANA
33 261211102150933 0933 7F - WINDA MASTUTI
34 261211102150934 0934 7F - WINDI FEBRIANI
35 261211102150935 0935 7F - YASA DEA PUSPITA
36 261211102150937 0937 7F - YUSNITA MUTIARA
37 261211102150939 0939 7F - ZAHROTUN NADA

NIS BRI ID KELAS 7E


NO.      BRI ID NIS KELAS - NAMA SANTRI
1 261211102150837 0837 7E - AFIFATUL MUMTAZAH
2 261211102150841 0841 7E - AMELIA FATMAWATI
3 261211102150848 0848 7E - DEVI OKTAVIANI
4 261211102150849 0849 7E - DEWI KUMALA SARI
5 261211102150853 0853 7E - DINTA ASMARANI
6 261211102150856 0856 7E - FADILLAH HARDIYANA
7 261211102150862 0862 7E - FITROH AIDA AMELIA
8 261211102150865 0865 7E - HIDAYAH
9 261211102150870 0870 7E - IRWANTI YUNITA ABABIL
10 261211102150874 0874 7E - KHILMA MUSTHOFIYAH
11 261211102150876 0876 7E - KHOIRUNNISA
12 261211102150877 0877 7E - KHUSNA MELATI
13 261211102150880 0880 7E - LENI ARSIH
14 261211102150881 0881 7E - LIZIANIL AZIZAH
15 261211102150883 0883 7E - LULUK ANA ZUMROTUN
16 261211102150884 0884 7E - MAREKHATUN KHASANAH
17 261211102150886 0886 7E - MIDROTUL KAROMAH
18 261211102150888 0888 7E - NABILA AMALIA ARIJAH
19 261211102150890 0890 7E - NADILA SILVIANA
20 261211102150891 0891 7E - NAILI MAGHFIROH
21 261211102150893 0893 7E - NANDA SAFITRI
22 261211102150894 0894 7E - NAURA HANAN ATHAYA FITRI
23 261211102150895 0895 7E - NILA INAYATUL MAULIDA
24 261211102150896 0896 7E - NILLA SEPTRIANY
25 261211102150899 0899 7E - NURHALIZAH
26 261211102150900 0900 7E - NURUL ISTIQOMAH
27 261211102150902 0902 7E -- PUTRI CANTIKA AZARA
28 261211102150904 0904 7E - PUTRI PRAMUDITA
29 261211102150905 0905 7E - RIHADATUL AISY MUSYAFFA
30 261211102150914 0914 7E - SHALSABILA AL MUNAROH
31 261211102150918 0918 7E - SITI MEISYAROH
32 261211102150920 0920 7E - SUGMALIA LARASATI
33 261211102150929 0929 7E - VIKI MALIKHATUZ ZAKIYAH
34 261211102150936 0936 7E - YULIANINGSIH

NIS BRI ID KELAS 7D


NO. BRI ID NIS KELAS - NAMA SANTRI
1 261211102150836 0836 7D - ADE INTAN TRI AGUSTIN
2 261211102150844 0844 7D - ARIFATUL HIKMIYYAH
3 261211102150845 0845 7D - ARIFATUSSOLEKHA
4 261211102150847 0847 7D - DESTIA EKA PUSPITA
5 261211102150850 0850 7D - DIFFA FIRLI IFANA 
6 261211102150852 0852 7D - DINA NOVITA
7 261211102150857 0857 7D - FAILAH NABILAH
8 261211102150858 0858 7D - FARAH ADELYA PUTRI
9 261211102150859 0859 7D - FATANIA NABILA
10 261211102150860 0860 7D - FAUZIYAH LESTARI
11 261211102150864 0864 7D - HABIBAH INAS MAULINA
12 261211102150866 0866 7D - ILMA RIZANAH
13 261211102150868 0868 7D - INTAN LESTARI
14 261211102150869 0869 7D - IRMA HIDAYAH
15 261211102150871 0871 7D - ISTIQOMAH
16 261211102150872 0872 7D - KHAIRUN NAFISA
17 261211102150875 0875 7D - KHOIRUN NIDA NUR
18 261211102150878 0878 7D - KHUSNUL CHOTIMAH
19 261211102150889 0889 7D - NABILA RIZQI AMALIYA
20 261211102150897 0897 7D - NUR AMALIA
21 261211102150898 0898 7D - NURAENI NADIA
22 261211102150901 0901 7D - NURUL KHOMARIYAH
23 261211102150906 0906 7D - RISKA RISKIANI
24 261211102150907 0907 7D - RISQA REVI AULIA
25 261211102150912 0912 7D - SALSA SABILA
26 261211102150913 0913 7D - SARAH SABRINA
27 261211102150915 0915 7D - SILVI RINTAN LEVIA
28 261211102150917 0917 7D - SITI ASYFIYATUS ZAHRO
29 261211102150924 0924 7D - TSABITAH SHOFA AULIA
30 261211102150926 0926 7D - UMI AZIZAH FITRIANI
31 261211102150930 0930 7D - WIEKE NUR ILMA
32 261211102150931 0931 7D - WILA HESTIANA
33 261211102150938 0938 7D - ZAHROTU ROHMAH
34 261211102150940 0940 7D - ZAKIA ARSI HANANI

NIS BRI ID KELAS 7C


NO. BRI ID NIS KELAS - NAMA SANTRI
1 261211101150731 0731 7C - ADE PRASETYO
2 261211101150732 0732 7C - ADNAN FAIZ RAMADHAN
3 261211101150734 0734 7C - AHMAD IRZA FARIDIN
4 261211101150736 0736 7C - AHMAD SUGIARTO
5 261211101150738 0738 7C - AL HUDA ILMY
6 261211101150742 0742 7C - ARJUNA WIDYANATA
7 261211101150744 0744 7C - AZMI AQIL SYAFIQ
8 261211101150757 0757 7C - FERI ADI PRATAMA
9 261211101150758 0758 7C - HIBRAN YAZID NASRULLAH
10 261211101150763 0763 7C - KHUSNI MUSTHOFA
11 261211101150764 0764 7C - LUAN EKA YUDA
12 261211101150766 0766 7C - M. BAHRUL ULUM
13 261211101150771 0771 7C - M. ILHAM RIZQI
14 261211101150775 0775 7C - M. KHASBIL AZIZ SALJU SHODER
15 261211101150777 0777 7C - M. KHOIRUL ANAM
16 261211101150778 0778 7C - M. NAUFAL ADITYA
17 261211101150784 0784 7C - M. SYARIFFUDIN
18 261211101150785 0785 7C - M. TUCHID
19 261211101150788 0788 7C - MAF'UL MUSTOFA
20 261211101150791 0791 7C - MOH. ALFI ROIKHAN
21 261211101150792 0792 7C - MOH. DEFIAN AL FATAH
22 261211101150799 0799 7C - MUH. DIFA ATSANI
23 261211101150800 0800 7C - MUH. KHAIRUL FALAH
24 261211101150805 0805 7C - MUH. DANI S
25 261211101150806 0806 7C - MUH. FAADA INSANI
26 261211101150813 0813 7C - MUH. THORIQUL ANWAR
27 261211101150816 0816 7C - MURSALIN
28 261211101150817 0817 7C - MUSTOFA KHORUL MIFTAH
29 261211101150818 0818 7C - NUR IMAN
30 261211101150820 0820 7C - REZA YUDA PRATAMA
31 261211101150821 0821 7C - RIFKI ARDIANSYAH PRATAMA
32 261211101150822 0822 7C - SAHRUL AFANA
33 261211101150824 0824 7C - SAIFUL FAJRI HERMAWAN
34 261211101150825 0825 7C - SANDY F
35 261211101150827 0827 7C - SIGIT ARIANTO
36 261211101150829 0829 7C - STAQILA IZAQI
37 261211101150831 0831 7C - SYAHRUL ANAM
38 261211101150833 0833 7C - WILLI PURNOMO
39 261211101150835 0835 7C - YOGI ADIROY SAPUTRA

NIS BRI ID KELAS 7B


NO.     BRI ID NIS              KELAS - NAMA SANTRI
1 261211101150726 0726 7B - A. SAIFUR ROKHMAN
2 261211101150727 0727 7B - ABDUL KHOLIQ
3 261211101150730 0730 7B - ADAM KHOIRUL MUTAQIN
4 261211101150737 0737 7B - AKHMAD SYAHID ADLAN
5 261211101150743 0743 7B - ASBIQ ZAMA RIZA
6 261211101150748 0748 7B - CHAERUL UMAM
7 261211101150749 0749 7B - DHINA ESA MALIKI
8 261211101150750 0750 7B - DICKY SULISTIO NUGROHO
9 261211101150751 0751 7B - DIDI ROKHMAN
10 261211101150756 0756 7B - FERDIAN ARDI DEFANI
11 261211101150765 0765 7B - M. ABDUL FATAH
12 261211101150767 0767 7B - M. DANIAL RIZIQ
13 261211101150768 0768 7B - M. FAHMI FADILLAH
14 261211101150769 0769 7B - M. FARIS AKMAL ASSYAFIQI
15 261211101150770 0770 7B - M. HIKAM AL HAEZAM
16 261211101150776 0776 7B - M. KHOIRUL AMI N
17 261211101150779 0779 7B - M. RAFI AVRIYADI
18 261211101150780 0780 7B - M. RIQZA MUKTADA
19 261211101150781 0781 7B - M. RIZQI ARDIANSYAH
20 261211101150783 0783 7B - M. SIDIQ FAHMI
21 261211101150786 0786 7B - M. YAZID AZZAHID
22 261211101150787 0787 7B - MACHFUD DIMYATI
23 261211101150793 0793 7B - MOH. IZUL KHULUK
24 261211101150794 0794 7B - MOH. TEGUH HIDAYATULLAH
25 261211101150798 0798 7B - MUCH.  RIZQI MULYAWAN
26 261211101150802 0802 7B - MUH RIAGUNG HIDAYAT
27 261211101150803 0803 7B - MUH. AFRIZAL ALGAMAR
28 261211101150804 0804 7B - MUH. AMSA NABIL
29 261211101150808 0808 7B - MUH. IMAMUDIN
30 261211101150809 0809 7B - MUH. NANDA SEPTYO HADI
31 261211101150811 0811 7B - MUH. RIFKY KURNIAWAN
32 261211101150819 0819 7B - NURIL HIDAYAT
33 261211101150823 0823 7B - SAIF YUDIS ARRASYID
34 261211101150828 0828 7B - SLAMET MAULANA

NIS BRI ID KELAS 7A


NO.        BRI ID NIS KELAS - NAMA SANTRI
1 261211101150728 0728 7A - ABDULLOH DZIMRU ALLAM
2 261211101150729 0729 7A - ACHMAD ROYCHAN SAPUTRA
3 261211101150733 0733 7A - AGUS KHOIRUL FUADI
4 261211101150735 0735 7A - AHMAD KHOTIB AL CHARIZ
5 261211101150739 0739 7A - ALFAN NUR
6 261211101150740 0740 7A - AMRON ARODZI
7 261211101150741 0741 7A - ARFANDA ATHA MUHAMMAD
8 261211101150745 0745 7A - BAGUS MUHAMMAD AFIF
9 261211101150746 0746 7A - BIMA DWI ARDANA
10 261211101150747 0747 7A - CANDRA MAULANA HAKIM
11 261211101150752 0752 7A - DIDIK SETIAWAN
12 261211101150753 0753 7A - DUTA RANGGA ANDINI
13 261211101150754 0754 7A - FAIRUZ M. NAUFAL ZAM ZAMI
14 261211101150755 0755 7A - FARIQ HAIDAR YAHYA
15 261211101150759 0759 7A - IBNU ROZAK ALHUSEN
16 261211101150760 0760 7A - ILHAM NAJIH
17 261211101150761 0761 7A - IQBAL ALIFIANSYAH
18 261211101150762 0762 7A - IZZUL KHAQ FATKHURROHMAN
19 261211101150772 0772 7A - M. IZZUL HAQ AZHAR
20 261211101150773 0773 7A - M. KHAFIDZIN FAHMI
21 261211101150774 0774 7A - M. KHAMID REZA ASSEFI
22 261211101150782 0782 7A - M. ROYYAN BAIHAQI
23 261211101150789 0789 7A - MEDY PRIO UTOMO
24 261211101150790 0790 7A - MOCH. KHARISH IBRAHIM
25 261211101150795 0795 7A - MOH FAIZIN RAMADANI
26 261211101150796 0796 7A - MOH FARUK ARROZI
27 261211101150797 0797 7A - MOH TUBAGUS RIFAT RIZALDI
28 261211101150801 0801 7A - MUH LUTHFI QOMARUDIN
29 261211101150807 0807 7A - MUH HANAN SOFI
30 261211101150810 0810 7A - MUH NAUFAL
31 261211101150812 0812 7A - MUH SADDAM HUSEIN
32 261211101150814 0814 7A - MUH ZAKY AZZIDANUL MAULANA
33 261211101150815 0815 7A - MUKH. BAGUS RIYANTO
34 261211101150826 0826 7A - SAUQI IQBAL PRATAMA
35 261211101150830 0830 7A - SUKMA ABDUL MAHYA
36 261211101150832 0832 7A - TEGUH WIJOYO
37 261211101150834 0834 7A - WISNU HARUN AL HAFIY